



PSVANE ART TIII KT66-TIII Vacuum Tube (2 PACK)
U.S. customers, please note: The latest U.S. tariffs have already been priced in. What you see is what you pay—there are no additional fees beyond the listed price for U.S. customers. Simply place your order and wait for delivery.
Filament Voltage and Current
UH .............................................. 6.3 V
IH ............................................... 1.27 A
Maximum Ratings
Parameter | Tetrode Mode | Triode Mode |
---|---|---|
Anode Voltage (Ua) | 500 V | 400 V |
Anode Dissipation Power (Pa) | 25 W | 25 W |
Second Grid Voltage (Ug2) | 400 V | - |
Second Grid Dissipation Power (Pg2) | 3.5 W | - |
Cathode Current (Ik) | 200 mA | - |
Heater-to-Cathode Voltage (Uhk) | ±100 V | - |
Grid 1 Resistance
- Self-Bias ......................... 0.5 MΩ
- Fixed Bias ........................ 0.1 MΩ
Inter-Electrode Capacitance
Parameter | Tetrode Mode | Triode Mode |
---|---|---|
Input Capacitance | 16 pF | 8.7 pF |
Output Capacitance | 11.5 pF | 15.8 pF |
Cross-Coupling Capacitance | 1.1 pF | 7.2 pF |
Static Parameters
Parameter | Value |
---|---|
Anode Voltage (Ua) | 250 V |
Second Grid Voltage (Ug2) | 250 V |
First Grid Voltage (Ug1) | -15 V |
Anode Current (Ia) | 85 mA |
Second Grid Current (Ig2) | 6.3 mA |
Transconductance (Gm) | 7 mA/V |
Internal Resistance (ri) | 22.5 kΩ |
Load Resistance (RL) | 2.2 kΩ |
Output Power (Pout) | 7.25 W |
Total Harmonic Distortion (Dtot) | 9.0 % |

PSVANE ART TIII KT66-TIII Vacuum Tube (2 PACK)
Sale price$280.00
Regular price$311.00 (/)
PSVANE ART TIII KT66