PSVANE ART TIII Series KT150-TIII Vacuum Tube Amplifier Tubes Matched Pair (2 PACK)
For European customers: The discounted prices displayed on the page already include all applicable duties.
Filament Voltage and Current
Uh .............................................. 6.3 V
Ih ............................................... 1.85 A
Inter-Electrode Capacitance
Parameter | Value |
---|---|
Input Capacitance | 20.5 pF |
Output Capacitance | 10 pF |
Cross-Coupling Capacitance | 1.75 pF |
Maximum Ratings
Parameter | Tetrode Mode | Triode Mode |
---|---|---|
Anode Voltage (Ua) | 850 V | 650 V |
Second Grid Voltage (Ug2) | 650 V | 600 V |
First Grid Voltage (Ug1) | -200 V | - |
Anode Dissipation Power (Pa) | 70 W | - |
Second Grid Dissipation Power (Pg2) | 9 W | - |
Cathode Current (Ik) | 250 mA | 250 mA |
Heater-to-Cathode Voltage (Uhk) | ±300 V | - |
Grid 1 Resistance (Rg1)
- Fixed Bias ......................... 51 kΩ
- Self-Bias .......................... 240 kΩ
Glass Envelope Temperature ......... 250 ℃
Typical Operating Conditions
Parameter | Value |
---|---|
Anode Voltage (Ua) | 400 V |
Second Grid Voltage (Ug2) | 225 V |
Anode Current (Ia) | 165 mA |
Second Grid Current (Ig2) | 15 mA |
First Grid Voltage (Ug1) | -14 V |
Transconductance (Gm) | 12.6 mA/V |
Load Resistance (RL) | 3 kΩ |
Output Power (Pout) | 20 W |
Total Harmonic Distortion (Dtot) | ≤14.0% |
PSVANE ART TIII Series KT150-TIII Vacuum Tube Amplifier Tubes Matched Pair (2 PACK)
Sale price$492.30
Regular price$547.20 (/)